
To make an International call, dial 0011 followed by the country code, followed by the phone number in the country.
These rates are subject to our terms and conditions and are also subject to change without notice.
If you are unsure whether a rate below applies to the number you wish to call, please type the phone number into the call cost calculator.
| Destination | Rate per Minute |
|---|---|
| CANADA | $ 0.05 |
| CHINA | $ 0.05 |
| CHINA-BEIJING | $ 0.05 |
| CHINA-FUZHOU | $ 0.05 |
| CHINA-GUANGZHOU | $ 0.05 |
| CHINA-MOBILE | $ 0.05 |
| CHINA-SHANGHAI | $ 0.05 |
| CHINA-TIANJIN | $ 0.05 |
| FRANCE | $ 0.05 |
| FRANCE- PARIS | $ 0.05 |
| FRANCE-MOBILE | $ 0.25 |
| GERMANY | $ 0.05 |
| GERMANY-BERLIN | $ 0.05 |
| GERMANY-FRANKFURT | $ 0.05 |
| GERMANY-MOBILE | $ 0.38 |
| GREECE | $ 0.05 |
| GREECE-ATHENS | $ 0.05 |
| GREECE-MOBILE | $ 0.30 |
| HONG KONG | $ 0.05 |
| HONG KONG-AUDIOTEXT | $ 0.05 |
| HONG KONG-MOBILE | $ 0.05 |
| IRELAND | $ 0.05 |
| IRELAND-DUBLIN | $ 0.05 |
| IRELAND-MOBILE | $ 0.28 |
| ITALY | $ 0.05 |
| ITALY-MILAN | $ 0.05 |
| ITALY-MOBILE | $ 0.35 |
| ITALY-ROME | $ 0.05 |
| MALAYSIA | $ 0.05 |
| MALAYSIA-K LAMPUR | $ 0.05 |
| MALAYSIA-MOBILE | $ 0.06 |
| NEW ZEALAND | $ 0.05 |
| NEW ZEALAND-AUCKLAND | $ 0.05 |
| NEW ZEALAND-MOBILE | $ 0.30 |
| NEW ZEALAND-MOBILE TNZ | $ 0.30 |
| SINGAPORE | $ 0.05 |
| SINGAPORE-MOBILE | $ 0.05 |
| SPAIN | $ 0.05 |
| SPAIN-CANARY ISL | $ 0.05 |
| SPAIN-MOBILE | $ 0.27 |
| SWITZERLAND | $ 0.05 |
| SWITZERLAND-GENEVA | $ 0.05 |
| SWITZERLAND-MOBILE | $ 0.37 |
| SWITZERLAND-ZURICH | $ 0.05 |
| TAIWAN | $ 0.05 |
| TAIWAN-MOBILE | $ 0.11 |
| TAIWAN-TAIPEI | $ 0.05 |
| THAILAND | $ 0.05 |
| THAILAND-BANGKOK | $ 0.05 |
| THAILAND-MOBILE | $ 0.05 |
| UNITED KINGDOM | $ 0.05 |
| UNITED KINGDOM-MOBILE | $ 0.25 |
| UNITED KINGDOM-PREMIUM | $ 0.62 |
| UNITED KINGDOM-SPECIAL | $ 0.37 |
| USA | $ 0.05 |
| USA-ALASKA | $ 0.05 |
| USA-HAWAII | $ 0.05 |
Rates are current as of Fri Nov 21 05:05:01 2008
If you can't find the destination you're looking for above, simply enter the phone number you wish to call exactly as you'd dial it, into the call cost calculator.